2026 yılında okuduğum kitaplar
| ⁜ | … | … | pages | format | 24 / 70 34% |
|---|---|---|---|---|---|
| 24 | Fildisi Kuyu 1 - Aile ve Toplum Tarafindan Dislanm (2024) | Nihan Kaya | 240 | book | Apr 26 |
| 23 | Beni Zorla Sagma, Birak Emzireyim Seni (2024) | Nihan Kaya | 228 | book | Apr 26 |
| 22 | Overtime (2021) | Will Stronge, Kyle Lewis |
104 | book | Apr 26 |
| 21 | Feminism Is for Everybody (2026) | Bell Hooks | 148 | book | Mar 26 |
| 20 | Sevmek, Sevilmek, Cinsellik (2026) | Nihan Kaya | 320 | book | Mar 26 |
| 19 | Owning Your Own Shadow (2019) | Robert A. Johnson | 108 | book | Mar 26 |
| 18 | Lost Connections (2019) | Johann Hari | 368 | book | Mar 26 |
| 17 | On Our Best Behavior (2025) | Elise Loehnen | 408 | book | Mar 26 |
| 16 | Prozac Nation (2005) | Elizabeth Wurtzel | 360 | book | Mar 26 |
| 15 | The Information Bomb (2021) | Paul Virilio | 144 | book | Mar 26 |
| 14 | The Anxious Generation (2025) | Jonathan Haidt | 464 | book | Mar 26 |
| 13 | On Seeing and Noticing (2018) | Alain De Botton | 104 | book | Mar 26 |
| 12 | Abolish the Family (2025) | Sophie Lewis | 128 | book | Mar 26 |
| 11 | Men Explain Things to Me (2024) | Rebecca Solnit | 136 | book | Mar 26 |
| 10 | Nobody’s Girl (2026) | Virginia Roberts Giuffre | 432 | book | Feb 26 |
| 9 | Over the Influence (2025) | Kara Alaimo | 288 | book | Feb 26 |
| 8 | History, Disrupted (2024) | Jason Steinhauer | 208 | book | Feb 26 |
| 7 | Romantic Agency (2025) | Luke Brunning | 264 | book | Feb 26 |
| 6 | This Is Not Propaganda (2021) | Peter Pomerantsev | 240 | book | Feb 26 |
| 5 | What I Couldn’t Tell My Therapist (2025) | Michelle M. May | 280 | book | Feb 26 |
| 4 | Dopamine Nation (2025) | Anna Lembke | 208 | book | Feb 26 |
| 3 | Irvin D. Yalom - Psikoterapi ve İnsan Olmak Üzerine (2022) | Ruthellen Josselson | 152 | book | Feb 26 |
| 2 | Liquid Modernity (2017) | Zygmunt Bauman | 312 | book | Jan 26 |
| 1 | Every Day I Read (2025) | Hwang Bo-Reum | 192 | book | Jan 26 |
24/70
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | books |
| 504 | 2072 | 2688 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5836 | pages |